A Billboard Magazine survey lists the top musical artist from each of the 50 U.S. states. Can you match them to an iconic song?
| State | Artist | Iconic song |
|---|---|---|
| Alabama | Alabama | Mountain Music (1982) |
| Alaska | Jewel | You Were Meant For Me (1996) |
| Arizona | Jimmy Eat World | The Middle (2001) |
| Arkansas | Johnny Cash | Ring Of Fire (1963) |
| California | The Beach Boys | California Girls (1965) worksheet |
| Colorado | John Denver | Take Me Home, Country Roads (1971) |
| Connecticut | John Mayer | Slow Dancing In A Burning Room (2006) |
| Delaware | George Thorogood | Bad To The Bone (1982) |
| Florida | Gloria Estefan | Conga (1985) |
| Georgia | Ray Charles | Georgia On My Mind (1960) |
| Hawaii | Bruno Mars | Uptown Funk (2014) |
| Idaho | Paul Revere & the Raiders | Indian Reservation (1971) |
| Illinois | Chicago | If You Leave Me Now (1976) |
| Indiana | Michael Jackson | Billie Jean (1983) |
| Iowa | The Everly Brothers | Bye Bye Love (1957) |
| Kansas | Kansas | Dust In The Wind (1977) |
| Kentucky | Loretta Lynn | Coal Miner’s Daughter (1970) |
| Louisiana | Louis Armstrong | What A Wonderful World (1967) worksheet |
| Maine | Patty Griffin | Heavenly Day (2007) |
| Maryland | Toni Braxton | Unbreak My Heart (1996) |
| Massachusetts | Aerosmith | Walk This Way (1975) |
| Michigan | Madonna | Like A Virgin (1984) |
| Minnesota | Prince | Purple Rain (1984) worksheet |
| Mississippi | Elvis Presley | Hound Dog (1956) worksheet |
| Missouri | Nelly | Dilemma (2002) |
| Montana | Jeff Ament (Pearl Jam) | Alive (1991) |
| Nebraska | Randy Meisner (The Eagles) | Hotel California (1976) worksheet) |
| Nevada | The Killers | Mr Brightside (2003) |
| New Hampshire | Ray Lamontagne | Trouble (2004) |
| New Jersey | Bruce Springsteen | Born in the U.S.A. (1984) worksheet Speak Up article |
| New Mexico | The Shins | New Slang (2001) |
| New York | Billy Joel | Uptown Girl (1983) |
| North Carolina | J. Cole | Love Yourz (2014) |
| North Dakota | Lawrence Welk | Calcutta (1960) |
| Ohio | Chrissie Hynde (The Pretenders) | Brass in Pocket (1979) |
| Oklahoma | Garth Brooks | Friends in Low Places (1990) |
| Oregon | Esperanza Spalding | I Know You Know (2008) |
| Pennsylvania | Taylor Swift | Shake It Off (2014) |
| Rhode Island | Jeffrey Osborne | On The Wings Of Love (1982) |
| South Carolina | Darius Rucker (Hootie & The Blowfish) | Only Wanna Be With You (1994) |
| South Dakota | Shawn Colvin | Sunny Came Home (1996) |
| Tennessee | Dolly Parton | Jolene (1973) |
| Texas | George Strait | Amarillo By Morning (1983) |
| Utah | The Osmonds | One Bad Apple (1970) |
| Vermont | Phish | Farmhouse (2000) |
| Virginia | Bruce Hornsby | The Way It Is (1986) |
| Washington | Nirvana | Smells Like Teen Spirit (1991) |
| West Virginia | Brad Paisley | She’s Everything (2006) |
| Wisconsin | Les Paul | How High The Moon (1953) |
| Wyoming | Chris LeDoux | This Cowboy’s Hat (1982) |
